EUROPE | USA | |
---|---|---|
BABY | 19 | 3 |
BABY | 20 | 4 |
BABY | 21 | 5 |
BABY | 22 | 6 |
BABY | 23 | 7 |
TODDLER | 24 | 8 |
TODDLER | 25 | 8 ½ |
TODDLER | 26 | 9 |
TODDLER | 27 | 10 |
LITTLE KID | 28 | 11 |
LITTLE KID | 29 | 11 ½ |
LITTLE KID | 30 | 12 ½ |
EUROPE | USA | |
---|---|---|
BABY | 19 | 3 |
BABY | 20 | 4 |
BABY | 21 | 5 |
BABY | 22 | 6 |
BABY | 23 | 7 |
TODDLER | 24 | 8 |
TODDLER | 25 | 8 ½ |
TODDLER | 26 | 9 |
TODDLER | 27 | 10 |
LITTLE KID | 28 | 11 |
LITTLE KID | 29 | 11 ½ |
LITTLE KID | 30 | 12 ½ |
EUROPE | USA | |
---|---|---|
LITTLE KID | 31 | 13 |
LITTLE KID | 32 | 1 |
LITTLE KID | 33 | 2 |
LITTLE KID | 34 | 2 ½ |
BIG KID | 35 | 3 ½ |
BIG KID | 36 | 4 ½ |
BIG KID | 37 | 5 ½ |
BIG KID | 38 | 7 |
BIG KID | 39 | 8 |
BIG KID | 40 | 9 |
BIG KID | 41 | 10 |
EUROPE | USA |
BABY: 0 to 24 Months
TODDLER: 2 to 4 Years
KIDS: 4 to 10 Years
Our kids’s size guide is an easy to follow size chart with size conversions from UK size, to US