VENETTINI'S SHOE SIZE GUIDE
BABY: 0 to 24 Months | TODDLER: 2 to 4 Years | KIDS: 4 to 10 Years
| EUROPE | USA |
---|
BABY | 19 | 3 |
---|
BABY | 20 | 4 |
---|
BABY | 21 | 5 |
---|
BABY | 22 | 6 |
---|
BABY | 23 | 7 |
---|
TODDLER | 24 | 8 |
---|
TODDLER | 25 | 8 ½ |
---|
TODDLER | 26 | 9 |
---|
TODDLER | 27 | 10 |
---|
LITTLE KID | 28 | 11 |
---|
LITTLE KID | 29 | 11 ½ |
---|
LITTLE KID | 30 | 12 ½ |
---|
LITTLE KID | 31 | 13 |
---|
LITTLE KID | 32 | 1 |
---|
LITTLE KID | 33 | 2 |
---|
LITTLE KID | 34 | 2 ½ |
---|
BIG KID | 35 | 3 ½ |
---|
BIG KID | 36 | 4 ½ |
---|
BIG KID | 37 | 5 ½ |
---|
BIG KID | 38 | 7 |
---|
BIG KID | 39 | 8 |
---|
BIG KID | 40 | 9 |
---|
BIG KID | 41 | 10 |
---|
| EUROPE | USA |
Before try this chart, make sure you are standing, wearing the socks or stockings you will wear with your new shoes.[dt_gap height="20" /]
[vc_btn title="DOWNLOAD & PRINT PDF (1.6 MB)" style="classic" color="danger" align="left" i_icon_fontawesome="fas fa-chevron-down" add_icon="true" link="url:https%3A%2F%2Fvenettini.com%2Fwp-content%2Fuploads%2FSIZE_CHART_VENITTINI_2020_file1.6MB.pdf|title:Venettini%20Size%20Chart|target:%20_blank|" css=".vc_custom_1580800726243{margin-top: 10px !important;margin-bottom: 5px !important;padding-top: 5px !important;padding-bottom: 0px !important;}"]